See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 23.000 | 23.000 | 24.000 | 24.000 | 25.000 | 25.000 | 26.000 | 26.000 | 
| Click on the part no. to add to enquiry list | ||||||||
| Part No. | 23.H17 | 23.H27 | 24.H17 | 24.H27 | 25.H17 | 25.H27 | 26.H17 | 26.H27 | 
| L1 (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 700 | 700 | 
| L2 (mm) | 300 | 300 | 300 | 300 | 350 | 350 | 400 | 400 | 
| L3(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 700 | 700 | 
| Spring Loaded Lateral Swivel Unit | 23.H17 | 
| L1 (mm) | 500 | 
| L2 (mm) | 300 | 
| L3(mm) | 500 | 

