See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 23.000 | 23.000 | 24.000 | 24.000 | 25.000 | 25.000 | 26.000 | 26.000 | 27.000 | 27.000 |
| Click on the part no. to add to enquiry list | ||||||||||
| Part No. | 23.H16 | 23.H26 | 24.H16 | 24.H26 | 25.H16 | 25.H26 | 26.H16 | 26.H26 | 27.H16 | 27.H26 |
| L1 (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 700 | 700 | 900 | 900 |
| L2 (mm) | 350 | 350 | 350 | 350 | 350 | 350 | 400 | 400 | 450 | 450 |
| L3(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 700 | 700 | 900 | 900 |
| Pneumatic Lateral Swivel Unit (incl. Cylinder without control switch) | 23.H16 |
| L1 (mm) | 500 |
| L2 (mm) | 350 |
| L3(mm) | 500 |

