See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 21.000 | 21.000 | 23.000 | 23.000 | 23.000 | 23.000 | 24.000 | 24.000 | 24.000 | 24.000 |
| Click on the part no. to add to enquiry list | ||||||||||
| Part No. | 21.N15 | 21.N24 | 23.N15 | 23.N24 | 23.N32 | 23.N43 | 24.N15 | 24.N24 | 24.N32 | 24.N43 |
| s (mm) | 32 | 50 | 32 | 50 | 70 | 90 | 32 | 50 | 70 | 90 |
| Cable (mm) | 8-15 | 16-24 | 8-15 | 16-24 | 25-32 | 33-43 | 8-15 | 16-24 | 25-32 | 33-43 |
| Individual round cable or hose clamp | 21.N15 |
| s (mm) | 32 |
| Cable (mm) | 8-15 |

