See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 23.000 | 24.000 | 25.000 | 26.000 | 27.000 | 
| Click on the part no. to add to enquiry list | |||||
| H max (mm) | 500 | 500 | 500 | 500 | 500 | 
| d (mm) | M12 | M16 | M16 | M20 | M20 | 
| l (mm) | 56 | 68 | 90 | 110 | 120 | 
| b (mm) | 50 | 61 | 81 | 100 | 116 | 
| For IPN 80x42 (IPE 80) | 23.B55.080 | 24.B55.080 | - | - | - | 
| For IPN 100x50 (IPE 80) | 23.B55.100 | 24.B55.100 | 25.B55.100 | - | - | 
| For IPN 120x58 (IPE 100) | 23.B55.120 | 24.B55.120 | 25.B55.120 | - | - | 
| For IPN 140x66 (IPE 120) | 23.B55.140 | 24.B55.140 | 25.B55.140 | - | - | 
| For IPN 160x74 (IPE 140) | - | 24.B55.160 | 25.B55.160 | 26.B55.160 | - | 
| For IPN 180x82 (IPE 160) | - | 24.B55.180 | 25.B55.180 | 26.B55.180 | - | 
| For IPN 200x90 (IPE 180) | - | 24.B55.200 | 25.B55.200 | 26.B55.200 | 27.B55.200 | 
| For IPN 220x98 (IPE 200) | - | - | 25.B55.220 | 26.B55.220 | 27.B55.220 | 
| For IPN 240x106 (IPE 220) | - | - | 25.B55.240 | 26.B55.240 | 27.B55.240 | 
| For IPN 260x113 (IPE 240) | - | - | 25.B55.260 | 26.B55.260 | 27.B55.260 | 
| Height adjustable bracket IPN DIN 1025 | |
| H max (mm) | 500 | 
| d (mm) | M12 | 
| l (mm) | 56 | 
| b (mm) | 50 | 
| For IPN 80x42 (IPE 80) | 23.B55.080 | 
| For IPN 100x50 (IPE 80) | 23.B55.100 | 
| For IPN 120x58 (IPE 100) | 23.B55.120 | 
| For IPN 140x66 (IPE 120) | 23.B55.140 | 
| For IPN 160x74 (IPE 140) | - | 
| For IPN 180x82 (IPE 160) | - | 
| For IPN 200x90 (IPE 180) | - | 
| For IPN 220x98 (IPE 200) | - | 
| For IPN 240x106 (IPE 220) | - | 
| For IPN 260x113 (IPE 240) | - | 


 
                                     
                                 
                        