See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Click on the part no. to add to enquiry list | |
| Part No. | 38.X59 |
| B (mm) | 40 |
| H (mm) | 33 |
| L (mm) | 70 |
| D (mm) | 38 |
| d (mm) | 6.5 |
| h (mm) | 22 |
| b (mm) | 34 |
| s (mm) | 6 |
| Guide roller with base plate | 38.X59 |
| B (mm) | 40 |
| H (mm) | 33 |
| L (mm) | 70 |
| D (mm) | 38 |
| d (mm) | 6.5 |
| h (mm) | 22 |
| b (mm) | 34 |
| s (mm) | 6 |

