See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 23.000 | 24.000 | 25.000 | 26.000 | 27.000 |
| Click on the part no. to add to enquiry list | |||||
| Part No. | 23.T55 | 24.T55 | 25.T55 | 26.T55 | 27.T55 |
| L (mm) | 350 | 400 | 450 | 500 | 600 |
| L1 (mm) | 242 | 270 | 276 | 280 | 340 |
| H (mm) | 94 | 99 | 136 | 168 | 240 |
| End carriage with rotating track joint | 23.T55 |
| L (mm) | 350 |
| L1 (mm) | 242 |
| H (mm) | 94 |

