 
                                See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Click on the part no. to add to enquiry list | |
| Part No. | 38.X70 | 
| B (mm) | 75 | 
| H (mm) | 130 | 
| L (mm) | 155 | 
| D (mm) | 50 | 
| d (mm) | 17 | 
| h1 (mm) | 20 | 
| h (mm) | 80 | 
| l max. (mm) | 60 | 
| Double guide roller with adjustable bracket | 38.X70 | 
| B (mm) | 75 | 
| H (mm) | 130 | 
| L (mm) | 155 | 
| D (mm) | 50 | 
| d (mm) | 17 | 
| h1 (mm) | 20 | 
| h (mm) | 80 | 
| l max. (mm) | 60 | 


 
                                     
                                 
                        