See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 23.000 | 24.000 | 25.000 | 26.000 |
| Click on the part no. to add to enquiry list | ||||
| Part No. | PN.23.A41 | PN.24.A41 | PN.25.A41 | PN.26.A41 |
| b (mm) | 700 | 850 | 1100 | 1340 |
| a (mm) | 450 | 450 | 600 | 700 |
| Cruciform Turn Table Switch with pneumatic operation | PN.23.A41 |
| b (mm) | 700 |
| a (mm) | 450 |

