See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 21.000 | 23.000 | 24.000 | 25.000 | 26.000 | 27.000 |
| Click on the part no. to add to enquiry list | ||||||
| Part No. | 23.L00 | 23.L00 | 25.L00 | 25.L00 | 27.L00 | 27.L00 |
| For cable dimensions | flat up to 23x10mm & round up to 15mm diameter | flat up to 23x10mm & round up to 15mm diameter | flat up to 23x10mm & round up to 15mm diameter | flat up to 23x10mm & round up to 15mm diameter | flat up to 23x10mm & round up to 15mm diameter | flat up to 23x10mm & round up to 15mm diameter |
| L (mm) | 60 | 60 | 80 | 80 | 80 | 80 |
| Cable trolley (nylon) | 23.L00 |
| For cable dimensions | flat up to 23x10mm & round up to 15mm diameter |
| L (mm) | 60 |

