See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 51.000 | 51.000 | 51.000 | 51.000 | 51.000 | 71.000 | 71.000 | 71.000 | 71.000 | 71.000 |
| Click on the part no. to add to enquiry list | ||||||||||
| Part No. | 53.B60.500 | 53.B60.600 | 53.B60.700 | 53.B60.800 | 53.B60.900 | 73.B60.500 | 73.B60.600 | 73.B60.700 | 73.B60.800 | 73.B60.900 |
| L (mm) | 500 | 600 | 700 | 800 | 900 | 500 | 600 | 700 | 800 | 900 |
| e (mm) | 350 | 450 | 550 | 650 | 750 | 350 | 450 | 550 | 650 | 750 |
| Max kg/per bracket | 40 | 30 | 25 | 35 | 30 | 40 | 30 | 25 | 35 | 30 |
| Support bracket assembly (top mounting), stainless steel | 53.B60.500 |
| L (mm) | 500 |
| e (mm) | 350 |
| Max kg/per bracket | 40 |

