| Niko Profile No. | 23.000 | 23.000 | 24.000 | 24.000 | 25.000 | 25.000 | 26.000 | 26.000 |
| Click on the part no. to add to enquiry list | ||||||||
| Part No. | 23.C50 | 23.C51 | 24.C50 | 24.C51 | 25.C50 | 25.C51 | 26.C50 | 26.C51 |
| a (mm) | 220±20 | 220±20 | 220±20 | 220±20 | 220±20 | 220±20 | 220±20 | 220±20 |
| R (mm) | 600±20 | 600±20 | 600±20 | 600±20 | 600±20 | 600±20 | 600±20 | 600±20 |
| L (mm) | 610 | 610 | 665 | 665 | 670 | 670 | 700 | 700 |
| Vertical bend 20°/ incline-decline | 23.C50 |
| a (mm) | 220±20 |
| R (mm) | 600±20 |
| L (mm) | 610 |

