See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 23.000 | 24.000 | 25.000 | 26.000 | 27.000 |
| Click on the part no. to add to enquiry list | |||||
| Part No. | 23.A41 | 24.A41 | 25.A41 | 26.A41 | 27.A41 |
| h (mm) | 35 | 43.5 | 60 | 75 | 110 |
| b (mm) | 820 | 850 | 1100 | 1300 | 1800 |
| a (mm) | 450 | 450 | 600 | 700 | 1000 |
| Cruciform Turn Table Switch | 23.A41 |
| h (mm) | 35 |
| b (mm) | 820 |
| a (mm) | 450 |

