See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 23.000 | 23.000 | 24.000 | 24.000 | 25.000 | 25.000 | 26.000 | 26.000 | 27.000 | 27.000 |
| Click on the part no. to add to enquiry list | ||||||||||
| Part No. | 23.H15 | 23.H25 | 24.H15 | 24.H25 | 25.H15 | 25.H25 | 26.H15 | 26.H25 | 27.H15 | 27.H25 |
| L1 (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 700 | 700 | 850 | 850 |
| L2 (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 |
| L3(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 700 | 700 | 850 | 850 |
| Seitliche Schwenkvorrichtung (inkl. Stopper) – .H15 rechts, .H25 links | 23.H15 |
| L1 (mm) | 500 |
| L2 (mm) | 500 |
| L3(mm) | 500 |

