See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 23./24.000 | 25.000 | 25.000 |
| Click on the part no. to add to enquiry list | |||
| Part No. | 23.B39 | 25.B39 | 25.B39 |
| H max (mm) | 375 | 585 | 600 |
| H min (mm) | 265 | 410 | 425 |
| d (mm) | M12 | M16 | M16 |
| Aufhängekombination (Spannschloss) | 23.B39 |
| H max (mm) | 375 |
| H min (mm) | 265 |
| d (mm) | M12 |

