See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Niko Profile No. | 24.000 | 25.000 | 26.000 | 27.000 |
| Click on the part no. to add to enquiry list | ||||
| Part No. | 24.X18 | 25.X18 | 26.X18 | 27.X18 |
| L (mm) | 75 | 120 | 130 | 130 |
| H (mm) | 30 | 47 | 60 | 60 |
| B (mm) | 30 | 40 | 50 | 50 |
| s (mm) | 5 | 8 | 10 | 10 |
| x (mm) | 60 | 85 | 85 | |
| y (mm) | 20 | 30 | 30 | 60 |
| d (screw dimensions in mm) | M8X60 | M8X60 | ||
| Drill diameter (mm) | 8.5 | 8.5 | 13 | |
| d (screw dimensions in mm | M12X100 | M16X120 | ||
| x (mm | 85 | |||
| Drill diameter (m | 17 | |||
| Schienenstopper mit Sicherungsschraube | 24.X18 |
| L (mm) | 75 |
| H (mm) | 30 |
| B (mm) | 30 |
| s (mm) | 5 |
| x (mm) | 60 |
| y (mm) | 20 |
| d (screw dimensions in mm) | M8X60 |
| Drill diameter (mm) | 8.5 |

